Trending searches
3,294 trends in the latest Past 7 days snapshot.
| # | Topic | Searches | Started (Seattle) | Duration | Related searches |
|---|---|---|---|---|---|
| 2348 | atlanta dream tickets | 500+ | Oct 21, 7:20 PM | 11 h | atlanta dream tickets |
| 2349 | looksmaxxing | 500+ | Oct 22, 3:40 PM | 1 h | looksmaxxing |
| 2352 | traffic stop | 500+ | Oct 21, 3:10 AM | 3 h | traffic stop |
| 2355 | us forest service reorganization lawsuit | 500+ | Oct 20, 11:00 PM | 5 h | us forest service reorganization lawsuit |
| 2367 | detroit tigers | 500+ | Oct 22, 3:30 AM | 2 h | detroit tigers |
| 2372 | 王文灵 | 500+ | Oct 20, 12:00 AM | 4 h | 王文灵 |
| 2376 | scott colom | 500+ | Oct 22, 5:00 AM | 15 h | scott colom, kamala harris |
| 2387 | isaiah evans | 500+ | Oct 21, 6:20 PM | 2 h | isaiah evans |
| 2389 | kash patel | 500+ | Oct 21, 4:10 PM | 13 h | kash patel |
| 2403 | ivica zubac | 500+ | Oct 21, 7:10 PM | 2 h | ivica zubac |
| 2408 | omny | 500+ | Oct 21, 3:40 AM | 3 h | omny |
| 2434 | black friday 2026 | 500+ | Oct 21, 10:30 PM | 6 h | black friday 2026, black friday |
| 2448 | eric lewis | 500+ | Oct 22, 9:00 AM | 1 h | eric lewis |
| 2454 | pg stock | 500+ | Oct 22, 4:40 AM | 3 h | pg stock, 4 |
| 2456 | lilli tagger | 500+ | Oct 20, 9:20 PM | 2 h | lilli tagger |
| 2460 | jaylen clark | 500+ | Oct 21, 6:40 PM | 2 h | jaylen clark |
| 2473 | kimberly williams-paisley | 500+ | Oct 21, 7:10 PM | 2 h | kimberly williams-paisley |
| 2484 | egypt dean | 500+ | Oct 20, 6:20 PM | 11 h | egypt dean |
| 2496 | gizelle bryant | 500+ | Oct 22, 4:40 AM | 1 h | gizelle bryant |
| 2510 | russell westbrook | 500+ | Oct 22, 5:30 AM | 1 h | russell westbrook |
| 2511 | ajax | 500+ | Oct 22, 1:40 PM | 1 h | ajax |
| 2518 | universal studios orlando | 500+ | Oct 22, 6:10 PM | 1 h | universal studios orlando |
| 2527 | nikola vučević | 500+ | Oct 21, 6:00 PM | 2 h | nikola vučević |
| 2528 | rocket league | 500+ | Oct 20, 9:00 PM | 2 h | rocket league |
| 2531 | byu cougars player availability big 12 | 500+ | Oct 21, 8:40 PM | 2 h | byu cougars player availability big 12 |
| 2556 | andrew feinberg | 500+ | Oct 21, 3:00 AM | 3 h | andrew feinberg |
| 2560 | serpiente | 500+ | Oct 21, 4:20 PM | 2 h | serpiente |
| 2565 | apple music new logo | 500+ | Oct 21, 11:00 AM | 2 h | apple music new logo |
| 2566 | winter weather advisory | 500+ | Oct 19, 10:30 PM | 4 h | winter weather advisory |
| 2567 | donte divincenzo | 500+ | Oct 21, 5:40 PM | 2 h | donte divincenzo |
| 2571 | fc juárez vs atlante f.c. standings | 500+ | Oct 20, 8:10 PM | 2 h | fc juárez vs atlante f.c. standings |
| 2602 | mikel brown jr. | 500+ | Oct 21, 5:40 PM | 2 h | mikel brown jr. |
| 2604 | turkey | 500+ | Oct 22, 6:10 AM | 7 h | turkey |
| 2606 | cleveland clinic | 500+ | Oct 21, 4:30 AM | 3 h | cleveland clinic |
| 2608 | comcast earnings call | 500+ | Oct 22, 5:20 AM | 1 h | comcast earnings call, cmcsa |
| 2611 | bill ackman | 500+ | Oct 22, 8:30 AM | 1 h | bill ackman |
| 2616 | marsha blackburn | 500+ | Oct 21, 7:30 PM | 10 h | marsha blackburn |
| 2626 | googl stock | 500+ | Oct 21, 7:00 AM | 2 h | googl stock |
| 2629 | peter thiel | 500+ | Oct 21, 7:40 PM | 9 h | peter thiel |
| 2630 | sudan | 500+ | Oct 21, 3:30 AM | 3 h | sudan |
| 2632 | mayor of kingstown season 5 | 500+ | Oct 19, 1:50 AM | 3 h | mayor of kingstown season 5 |
| 2638 | ozzie albies mlb blockbuster trade | 500+ | Oct 21, 3:00 AM | 2 h | ozzie albies mlb blockbuster trade |
| 2640 | drew peterson waived chicago bulls | 500+ | Oct 20, 3:10 AM | 3 h | drew peterson waived chicago bulls |
| 2642 | cecilia zandalasini | 500+ | Oct 21, 6:30 PM | 1 h | cecilia zandalasini |
| 2644 | cody williams | 500+ | Oct 21, 7:10 PM | 1 h | cody williams |
| 2654 | tim mynett | 500+ | Oct 21, 5:30 PM | 1 h | tim mynett |
| 2666 | class action | 500+ | Oct 21, 3:30 AM | 3 h | class action |
| 2673 | ofi - leverkusen | 500+ | Oct 22, 9:40 AM | 1 h | ofi - leverkusen |
| 2687 | rtx stock | 500+ | Oct 20, 4:50 AM | 3 h | rtx stock |
| 2696 | lpga | 500+ | Oct 21, 4:30 PM | 1 h | lpga |
View SQL
SELECT t.rank, tp.id AS topic_id, tp.name AS topic, t.volume_label, t.volume_min,
t.started_utc, t.ended_utc, t.is_active, t.explore_link,
(SELECT GROUP_CONCAT(term, ', ') FROM
(SELECT term FROM related_terms WHERE trend_row_id = t.id LIMIT 6)) AS related
FROM trend_rows t
JOIN topics tp ON tp.id = t.topic_id
WHERE t.run_id = (SELECT id FROM latest_runs WHERE time_window = :window)
AND (:search = '' OR tp.name LIKE '%' || :search || '%')
AND t.volume_min >= :min_volume
AND (:active_only = 0 OR t.is_active = 1)
ORDER BY t.volume_min DESC, t.rank;