“comcast earnings call”
Seen in 6 snapshots · first Oct 22, 8:05 AM · last Oct 24, 12:06 AM
Search volume over time
| Snapshot (Seattle) | Window | Rank | Searches | Started | Duration |
|---|---|---|---|---|---|
| Oct 22, 8:05 AM | Past 4 hours | 57 | 1K+ | Oct 22, 5:20 AM | 1 h |
| Oct 23, 12:05 AM | Past 24 hours | 473 | 500+ | Oct 22, 5:20 AM | 1 h |
| Oct 23, 12:05 AM | Past 48 hours | 898 | 500+ | Oct 22, 5:20 AM | 1 h |
| Oct 23, 12:06 AM | Past 7 days | 1972 | 500+ | Oct 22, 5:20 AM | 1 h |
| Oct 24, 12:05 AM | Past 48 hours | 934 | 500+ | Oct 22, 5:20 AM | 1 h |
| Oct 24, 12:06 AM | Past 7 days | 2608 | 500+ | Oct 22, 5:20 AM | 1 h |
View SQL
SELECT r.captured_utc, r.captured_date, r.time_window, r.source, t.rank, t.volume_label,
t.volume_min, t.started_utc, t.ended_utc, t.is_active
FROM trend_rows t
JOIN runs r ON r.id = t.run_id
WHERE t.topic_id = :topic_id
ORDER BY r.captured_utc, r.time_window;Related searches
cmcsa ×6comcast earnings call ×6comcast
View SQL
SELECT rt.term, COUNT(*) AS times_seen
FROM related_terms rt
JOIN trend_rows t ON t.id = rt.trend_row_id
WHERE t.topic_id = :topic_id
GROUP BY rt.term
ORDER BY times_seen DESC, rt.term
LIMIT 25;