Trending searches
3,294 trends in the latest Past 7 days snapshot.
| # | Topic | Searches | Started (Seattle) | Duration | Related searches |
|---|---|---|---|---|---|
| 1220 | la granja vip | 200+ | Oct 23, 10:00 PM | 1 h | la granja vip |
| 1232 | jon stewart | 200+ | Oct 23, 9:00 PM | 1 h | jon stewart |
| 1270 | jordan burroughs | 200+ | Oct 23, 8:10 PM | 1 h | jordan burroughs |
| 1284 | trey murphy iii | 200+ | Oct 23, 9:00 PM | 1 h | trey murphy iii |
| 1295 | jimmy fallon | 200+ | Oct 23, 9:00 PM | 1 h | jimmy fallon |
| 1342 | albert pujols | 200+ | Oct 23, 6:40 PM | 1 h | albert pujols |
| 1384 | quem gastou mais no cartão corporativo lula ou bolsonaro | 200+ | Oct 23, 7:50 PM | 1 h | quem gastou mais no cartão corporativo lula ou bolsonaro |
| 1431 | andrew nembhard | 200+ | Oct 23, 4:40 PM | 1 h | andrew nembhard |
| 1438 | p.j. washington | 200+ | Oct 23, 6:30 PM | 1 h | p.j. washington |
| 1468 | paul molitor | 200+ | Oct 23, 5:40 PM | 1 h | paul molitor |
| 1506 | el paso weather | 200+ | Oct 23, 5:00 PM | 1 h | el paso weather |
| 1511 | danny mcbride | 200+ | Oct 23, 6:10 PM | 1 h | danny mcbride |
| 1525 | pete davidson | 200+ | Oct 23, 9:00 PM | 0 h | pete davidson |
| 1607 | franz wagner | 200+ | Oct 23, 6:20 PM | 1 h | franz wagner |
| 1622 | sandra hüller avengers doomsday cameo | 200+ | Oct 23, 3:40 PM | 1 h | sandra hüller avengers doomsday cameo |
| 1638 | world series 2025 | 200+ | Oct 23, 5:30 PM | 1 h | world series 2025 |
| 1645 | turang | 200+ | Oct 23, 7:10 PM | 1 h | turang |
| 1834 | kel'el ware | 200+ | Oct 23, 3:10 PM | 1 h | kel'el ware |
| 1863 | camp lejeune | 200+ | Oct 23, 10:50 AM | 1 h | camp lejeune |
| 1877 | lcp | 200+ | Oct 23, 3:50 PM | 1 h | lcp |
| 1943 | car accident lawyer | 200+ | Oct 23, 2:40 AM | 2 h | car accident lawyer |
| 1956 | sandra birchmore | 200+ | Oct 23, 3:00 AM | 2 h | sandra birchmore |
| 2004 | hillsborough county sheriff's office | 200+ | Oct 23, 10:50 AM | 1 h | hillsborough county sheriff's office |
| 2040 | murakami | 200+ | Oct 23, 4:40 PM | 0 h | murakami |
| 2097 | schg vs voo ten year return | 200+ | Oct 23, 4:10 AM | 2 h | schg vs voo ten year return |
| 2107 | wsl | 200+ | Oct 23, 8:30 AM | 1 h | wsl |
| 2139 | volvo | 200+ | Oct 23, 4:10 AM | 1 h | volvo |
| 2149 | francisco cerundolo | 200+ | Oct 23, 5:10 AM | 1 h | francisco cerundolo |
| 2192 | 村上龍 | 200+ | Oct 22, 9:50 PM | 4 h | 村上龍 |
| 2231 | car accident attorney | 200+ | Oct 23, 2:40 AM | 1 h | car accident attorney |
| 2250 | cart stock | 200+ | Oct 23, 1:30 PM | 0 h | cart stock |
| 2292 | flapping airplanes | 200+ | Oct 23, 5:00 AM | 1 h | flapping airplanes |
| 2388 | dallas cowboys quarterback dak prescott | 200+ | Oct 22, 2:50 AM | 2 h | dallas cowboys quarterback dak prescott |
| 2396 | afc east | 200+ | Oct 22, 8:20 PM | 1 h | afc east |
| 2451 | insurance | 200+ | Oct 23, 12:20 AM | 1 h | insurance |
| 2457 | jmu game | 200+ | Oct 22, 7:40 PM | 1 h | jmu game |
| 2481 | avatar seven havens release schedule | 200+ | Oct 23, 12:00 AM | 2 h | avatar seven havens release schedule |
| 2489 | ios 27.2 | 200+ | Oct 22, 3:20 AM | 3 h | ios 27.2 |
| 2506 | kris jenner | 200+ | Oct 22, 9:40 PM | 2 h | kris jenner |
| 2509 | pop douglas | 200+ | Oct 22, 7:30 PM | 1 h | pop douglas |
| 2515 | ryan reynolds | 200+ | Oct 23, 4:50 AM | 1 h | ryan reynolds |
| 2542 | ozuna | 200+ | Oct 22, 7:10 PM | 1 h | ozuna |
| 2549 | us | 200+ | Oct 22, 10:10 PM | 4 h | us |
| 2581 | naresh bhatt | 200+ | Oct 22, 3:10 AM | 2 h | naresh bhatt |
| 2587 | bears games | 200+ | Oct 22, 8:20 PM | 1 h | bears games |
| 2592 | mac jones | 200+ | Oct 22, 6:00 PM | 1 h | mac jones |
| 2597 | richard jefferson | 200+ | Oct 22, 4:20 PM | 1 h | richard jefferson |
| 2613 | power outage near me | 200+ | Oct 23, 1:00 AM | 1 h | power outage near me |
| 2651 | hunger game | 200+ | Oct 22, 5:10 PM | 1 h | hunger game |
| 2657 | call her daddy | 200+ | Oct 22, 3:30 PM | 1 h | call her daddy |
View SQL
SELECT t.rank, tp.id AS topic_id, tp.name AS topic, t.volume_label, t.volume_min,
t.started_utc, t.ended_utc, t.is_active, t.explore_link,
(SELECT GROUP_CONCAT(term, ', ') FROM
(SELECT term FROM related_terms WHERE trend_row_id = t.id LIMIT 6)) AS related
FROM trend_rows t
JOIN topics tp ON tp.id = t.topic_id
WHERE t.run_id = (SELECT id FROM latest_runs WHERE time_window = :window)
AND (:search = '' OR tp.name LIKE '%' || :search || '%')
AND t.volume_min >= :min_volume
AND (:active_only = 0 OR t.is_active = 1)
ORDER BY t.volume_min DESC, t.rank;